商品に関する情報が不正確または不足していますか?ご連絡ください。
問題を選択してください
お客様からのご意見を承りました。サイトの改善にご協力いただき、ありがとうございます。
Riding a Fixie Inc. is more of a philosophy than cycling.
Eight gears, the rider against the road: that's what makes the Floater Race 8S. The decisive factor is an unobtrusive and trendy design. Many riders customise accessories and add-on parts to make their bike truly unique. The Floater Race with a classic racing handlebar is perfect for riders who prefer a real racing bike position. The Shimano Sora 8-speed derailleur offers you optimal gearing for your daily traffic light sprints. Convince yourself and discover the Fixie-Inc fever for yourself.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
ご注意:メーカー側は、このページに表示されているスペックの変更をする権利を保持しています。Blackheath and Floater | ||||||
---|---|---|---|---|---|---|
51cm | 53cm | 55.5cm | 57.5cm | 60cm | ||
1. ホイールサイズ | インチ | 28″ | 28″ | 28″ | 28″ | 28″ |
mm | 711mm | 711mm | 711mm | 711mm | 711mm | |
2. トップチューブ | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
インチ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
3. シートチューブの長さ | mm | 510mm | 530mm | 555mm | 575mm | 600mm |
インチ | 20″ | 21″ | 22″ | 221⁄2″ | 231⁄2″ | |
4. スタンドオーバーハイト | mm | 770mm | 787mm | 810mm | 833mm | 858mm |
インチ | 301⁄2″ | 31″ | 32″ | 33″ | 34″ | |
5. 仮想トップチューブ長 | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
インチ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
6. チェーンステイ長 | mm | 405mm | 405mm | 405mm | 405mm | 405mm |
インチ | 16″ | 16″ | 16″ | 16″ | 16″ | |
7. ヘッドチューブ | mm | 105mm | 105mm | 130mm | 155mm | 180mm |
インチ | 4″ | 4″ | 5″ | 6″ | 7″ | |
8. ヘッドチューブ角度 | ° | 71.5° | 72.5° | 73° | 73.5° | 74° |
9. シートチューブ角度 | ° | 75.5° | 75° | 74° | 74° | 74° |
10. ホイールベース | mm | 965mm | 969mm | 981mm | 997mm | 1017mm |
インチ | 38″ | 38″ | 381⁄2″ | 391⁄2″ | 40″ | |
11. スタック | mm | 524mm | 530mm | 556mm | 582mm | 607mm |
インチ | 201⁄2″ | 21″ | 22″ | 23″ | 24″ | |
12. リーチ | mm | 369mm | 376mm | 385mm | 398mm | 416mm |
インチ | 141⁄2″ | 15″ | 15″ | 151⁄2″ | 161⁄2″ | |
商品をご購入後 365日以内に 返送いただいた場合、商品の代金を返金いたします。ただし、Wiggle ギフトバウチャーやカスタマイズされた商品 (不具合のある場合を除く) は対象外です。
注意: バイクなどの大型商品の返品をご希望の場合は、事前に当社カスタマーサービスまでご連絡ください。当社向けに割引された料金で集荷を手配いたします。ただし、商品に不具合がある場合を除き、集荷料金はお客様のご負担となりますので、ご注意ください。
返品される商品は、未使用の状態でオリジナルの包装のままである必要があります (商品に不具合がある場合を除く)。
不具合のある商品を返送される場合、返送料金は当社より後日返金させていただきます。
詳細については、英国国外からの返品を参照してください。